Type: | M42x1 Takumar Special |
Type: | Ultra-Achromatic Takumar |
Lens: | 85mm f/4.5 |
Minimum aperture: | 22 (A) |
Groups elements: | 5 - 5 |
Minimum distance [m]: | 0,6 |
Weight [g]: | 248 |
Filter size [mm]: | 49 |
Introduction: | 1973 |
End of production: | 1977 |
Asahi code: | |
Honeywell code: | 7088 |
Made by fluorite and quartz. Corrected against chromatic aberration from ultra-violet to infrared.
- 24° PENTAX-DAY at PARMA on 25 June!
2023-06-19
- The Competition for the AOHC-PENTAX 2023 Calendar has started
2022-10-06
- 1980-2020 the LX turns 40!
2020-12-02
Articles | About us | Pentax Day |
Vintage pictures | Batteries | Info Post |
Magazine | Books | Prototypes |
FAQ | Reflex | Screw M. Lenses |
Catalog | Search | CD-ROM |
Pentax Star System |