Type: | M42x1 Takumar Special |
Type: | Super-Achromatic Takumar |
Lens: | 300mm f/5,6 |
Minimum aperture: | 22 (A) |
Groups elements: | 5 |
Minimum distance [m]: | 48,5 |
Weight [g]: | 825 |
Filter size [mm]: | 58 |
Introduction: | 1973 |
End of production: | 1974 |
Asahi code: | |
Honeywell code: | 7089 |
Made by glass and fluorite. Extreme correction of chromatic aberration.
- 24° PENTAX-DAY at PARMA on 25 June!
2023-06-19
- The Competition for the AOHC-PENTAX 2023 Calendar has started
2022-10-06
- 1980-2020 the LX turns 40!
2020-12-02
Articles | About us | Pentax Day |
Vintage pictures | Batteries | Info Post |
Magazine | Books | Prototypes |
FAQ | Reflex | Screw M. Lenses |
Catalog | Search | CD-ROM |
Pentax Star System |