Type: | M37x1 Takumar for Asahiflex |
Type: | Asahi Kogaku Takumar |
Lens: | 83mm f/1,9 |
Minimum aperture: | 16 (P) |
Groups elements: | 4 - 7 |
Minimum distance [m]: | 1,1 |
Weight [g]: | 350 |
Filter size [mm]: | 49 |
Introduction: | 1953 |
End of production: | 1957 |
Asahi code: | |
Honeywell code: |
- 24° PENTAX-DAY at PARMA on 25 June!
2023-06-19
- The Competition for the AOHC-PENTAX 2023 Calendar has started
2022-10-06
- 1980-2020 the LX turns 40!
2020-12-02
Articles | About us | Pentax Day |
Vintage pictures | Batteries | Info Post |
Magazine | Books | Prototypes |
FAQ | Reflex | Screw M. Lenses |
Catalog | Search | CD-ROM |
Pentax Star System |