Type: | M37x1 Takumar for Asahiflex |
Type: | Asahi Kogaku Takumar |
Lens: | 500mm f/5 |
Minimum aperture: | 16 (M) |
Groups elements: | 1 - 2 |
Minimum distance [m]: | 11 |
Weight [g]: | 2850 |
Filter size [mm]: | 49 |
Introduction: | 1955 |
End of production: | 1957 |
Asahi code: | |
Honeywell code: |
- The Competition for the AOHC-PENTAX 2023 Calendar has started
2022-10-06
- 1980-2020 the LX turns 40!
2020-12-02
- 23° PENTAX-DAY in BRESCIA 13 October!
2019-08-25
Articles | About us | Pentax Day |
Vintage pictures | Batteries | Info Post |
Magazine | Books | Prototypes |
FAQ | Reflex | Screw M. Lenses |
Catalog | Search | CD-ROM |
Pentax Star System |