Type: | M42x1 Takumar Telephoto Lenses |
Type: | Takumar |
Lens: | 100mm f/2 |
Minimum aperture: | 22 (P) |
Groups elements: | 5 - 5 |
Minimum distance [m]: | 1,0 |
Weight [g]: | 350 |
Filter size [mm]: | 58 |
Introduction: | 1964 |
End of production: | 1964 |
Asahi code: | |
Honeywell code: |
According to Mr. Sherfy, only 220pcs manufactured.
- 24° PENTAX-DAY at PARMA on 25 June!
2023-06-19
- The Competition for the AOHC-PENTAX 2023 Calendar has started
2022-10-06
- 1980-2020 the LX turns 40!
2020-12-02
Articles | About us | Pentax Day |
Vintage pictures | Batteries | Info Post |
Magazine | Books | Prototypes |
FAQ | Reflex | Screw M. Lenses |
Catalog | Search | CD-ROM |
Pentax Star System |